Annandale Immigration Court
Active7619 Little River Tpk., 4th Fl, Annandale, VA
149,946
Total Cases
253,242
Completed
11%
Grant Rate
7,021
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Bryant, John Milo | 41,331 | 4,027 | 9.7% | 1,777 |
| 2 | Iskra, Wayne | 19,522 | 3,065 | 15.7% | 596 |
| 3 | Churchill, Joan V. | 17,437 | 2,312 | 13.3% | 1,443 |
| 4 | Burman, Lawrence O. | 16,005 | 2,786 | 17.4% | 35 |
| 5 | Schmidt, Paul W. | 15,014 | 2,057 | 13.7% | 49 |
| 6 | Snow, Thomas G. | 12,249 | 1,764 | 14.4% | 26 |
| 7 | Grant, M. Christopher | 7,221 | 1,230 | 17% | 249 |
| 8 | Mendez, Francisco | 6,437 | 484 | 7.5% | 4 |
| 9 | Mccloskey, Paul A. | 5,720 | 136 | 2.4% | 2 |
| 10 | Nadkarni, Deepali | 5,653 | 448 | 7.9% | 20 |
| 11 | Torg, Cynthia Shepherd | 5,393 | 232 | 4.3% | 6 |
| 12 | Nejelski, Paul A. | 5,275 | 887 | 16.8% | 1,357 |
| 13 | Lukose, Lolita M. | 4,754 | 332 | 7% | 1 |
| 14 | Harris, Rodger C. | 4,401 | 418 | 9.5% | 6 |
| 15 | Owens, Robert P. | 3,784 | 381 | 10.1% | 0 |
| 16 | Donoso-Stevens, Karen | 3,643 | 333 | 9.1% | 2 |
| 17 | Malphrus, Garry D. | 3,616 | 494 | 13.7% | 20 |
| 18 | Choi, Raphael | 3,595 | 270 | 7.5% | 2 |
| 19 | Soper, Emmett D. | 3,326 | 461 | 13.9% | 4 |
| 20 | Hladylowycz, Roxanne C. | 3,016 | 289 | 9.6% | 2 |
💡
Key Insight
Annandale has a moderate grant rate of 11%. Out of 253,242 completed proceedings, 27,823 resulted in relief granted.