Pakistan
Immigration court cases involving nationals of Pakistan
38,761
Total Cases
64,639
Completed
9,704
Grants
3,322
Denials
15%
Grant Rate
3,230
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Pakistan Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 10,680 | 27.6% |
| 2 | Chicago, Il | 2,710 | 7.0% |
| 3 | Houston, Tx | 1,997 | 5.2% |
| 4 | Los Angeles, Ca | 1,836 | 4.7% |
| 5 | Newark, Nj | 1,617 | 4.2% |
| 6 | Annandale, Va | 1,617 | 4.2% |
| 7 | San Francisco, Ca | 1,508 | 3.9% |
| 8 | Dallas, Tx | 1,362 | 3.5% |
| 9 | Baltimore, Md | 1,330 | 3.4% |
| 10 | Buffalo, Ny | 1,161 | 3.0% |
| 11 | Philadelphia, Pa | 1,024 | 2.6% |
| 12 | New York, Ny | 976 | 2.5% |
| 13 | Atlanta, Ga | 783 | 2.0% |
| 14 | Boston, Ma | 679 | 1.8% |
| 15 | Miami, Fl | 587 | 1.5% |
💡
Key Insight
Pakistan nationals have a moderate grant rate of 15%. The majority of cases are heard in Immigration Court.