Conroe Immigration Court
Active806 Hilbig Rd Suite 2-300, Conroe, TX
109,492
Total Cases
236,520
Completed
2%
Grant Rate
11,569
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Benton, Jimmie Lee | 36,317 | 892 | 2.5% | 19 |
| 2 | Yarbrough, Susan | 27,304 | 344 | 1.3% | 8,003 |
| 3 | Greenstein, Saul E. | 21,244 | 671 | 3.2% | 10 |
| 4 | Rose, Howard | 16,650 | 249 | 1.5% | 14 |
| 5 | Luis, Lisa | 13,105 | 219 | 1.7% | 4 |
| 6 | Brisack, Chris A. | 10,932 | 129 | 1.2% | 3 |
| 7 | Walton, Richard D. | 10,818 | 263 | 2.4% | 3 |
| 8 | Evans, Mark S. | 9,384 | 120 | 1.3% | 0 |
| 9 | Sapp, Billy J. | 9,116 | 194 | 2.1% | 1 |
| 10 | Powell, Robert L. | 8,971 | 147 | 1.6% | 1 |
| 11 | D'Andrea, Holly A. | 6,855 | 177 | 2.6% | 1 |
| 12 | Cole, Timothy M. | 5,246 | 98 | 1.9% | 0 |
| 13 | Caborn, Andrew J. | 3,719 | 24 | 0.6% | 0 |
| 14 | Brown, Robert | 3,670 | 10 | 0.3% | 2,198 |
| 15 | Mcphail, John | 3,156 | 30 | 1% | 1 |
| 16 | Cole, Andrea | 2,975 | 54 | 1.8% | 0 |
| 17 | Winkle, Howard Van | 2,202 | 160 | 7.3% | 5 |
| 18 | Kinnicutt, Daniel P. | 2,092 | 11 | 0.5% | 2 |
| 19 | Clerical Transfer Code | 2,061 | 0 | 0% | 2 |
| 20 | Rogers, D. Anthony | 1,658 | 0 | 0% | 1 |
💡
Key Insight
Conroe has one of the lower grant rates in the system at 2%. This court issued 11,569 removal orders out of 236,520 completed proceedings.