Florence Immigration Court
Active3260 North Pinal Parkway, Florence, AZ
88,451
Total Cases
163,085
Completed
1.4%
Grant Rate
24,117
Removal Orders
Yearly Case Trend
Top Nationalities
| # | Nationality | Cases |
|---|---|---|
| 1 | Mexico | 56,159 |
| 2 | Guatemala | 10,050 |
| 3 | El Salvador | 6,809 |
| 4 | Honduras | 4,707 |
| 5 | Brazil | 1,503 |
| 6 | Ecuador | 693 |
| 7 | Unknown Country | 629 |
| 8 | Cuba | 523 |
| 9 | Nicaragua | 503 |
| 10 | India | 447 |
| 11 | Peru | 388 |
| 12 | Colombia | 381 |
| 13 | No Nationality | 372 |
| 14 | Venezuela | 343 |
| 15 | Philippines | 340 |
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Jefferies, Scott M. | 42,833 | 692 | 1.6% | 3,355 |
| 2 | Taylor, Bruce A. | 31,699 | 579 | 1.8% | 15 |
| 3 | Freerks, Lamonte S. | 28,330 | 290 | 1% | 4,688 |
| 4 | Arellano, Silvia R. | 9,115 | 131 | 1.4% | 2 |
| 5 | Richardson, John W. | 7,939 | 62 | 0.8% | 5,811 |
| 6 | Weiss, Irene | 6,567 | 58 | 0.9% | 4,909 |
| 7 | Zastrow, John T. | 6,341 | 41 | 0.6% | 4,848 |
| 8 | Guerrero, Marni | 6,154 | 74 | 1.2% | 1 |
| 9 | Huddleston, Natalie | 4,674 | 31 | 0.7% | 5 |
| 10 | Frazer, Molly S. | 3,975 | 94 | 2.4% | 2 |
| 11 | Coughlon, Robert E. | 3,754 | 23 | 0.6% | 0 |
| 12 | Levin, Victoria | 2,222 | 80 | 3.6% | 2 |
| 13 | Knapp, Cara O'Driscoll | 1,317 | 16 | 1.2% | 0 |
| 14 | Travieso, Frank M. | 906 | 21 | 2.3% | 1 |
| 15 | Feldman, Irene C. | 743 | 3 | 0.4% | 0 |
| 16 | Knuck, Richard H. | 667 | 16 | 2.4% | 0 |
| 17 | Davis, John W. | 590 | 6 | 1% | 0 |
| 18 | Clerical Transfer Code | 476 | 0 | 0% | 5 |
| 19 | O'Leary, Thomas Michael | 322 | 0 | 0% | 2 |
| 20 | Mc Carrick, John J. | 304 | 15 | 4.9% | 230 |
💡
Key Insight
Florence has one of the lower grant rates in the system at 1.4%. This court issued 24,117 removal orders out of 163,085 completed proceedings.