No Nationality
Immigration court cases involving nationals of No Nationality
8,768
Total Cases
17,987
Completed
64
Grants
80
Denials
0.4%
Grant Rate
78
Removals
Cases Filed by Year
Case Outcomes
Top Courts for No Nationality Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Los Angeles, Ca | 2,665 | 30.4% |
| 2 | Buffalo, Ny | 1,792 | 20.4% |
| 3 | Miami, Fl | 713 | 8.1% |
| 4 | Guaynabo, Pr | 658 | 7.5% |
| 5 | Newark, Nj | 570 | 6.5% |
| 6 | Florence, Az | 372 | 4.2% |
| 7 | New York, Ny | 281 | 3.2% |
| 8 | Detroit, Mi | 164 | 1.9% |
| 9 | Philadelphia, Pa | 155 | 1.8% |
| 10 | Chicago, Il | 146 | 1.7% |
| 11 | Boston, Ma | 131 | 1.5% |
| 12 | Annandale, Va | 123 | 1.4% |
| 13 | Seattle, Wa | 104 | 1.2% |
| 14 | Hartford, Ct | 96 | 1.1% |
| 15 | Phoenix, Az | 89 | 1.0% |
💡
Key Insight
No Nationality nationals face a grant rate of just 0.4%. Out of 17,987 completed proceedings, 78 ended in removal orders.