Los Fresnos Immigration Court
Active27991 Buena Vista Blvd, Los Fresnos, TX
95,003
Total Cases
201,699
Completed
1.5%
Grant Rate
26,111
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Achtsam, Howard E. | 31,147 | 307 | 1% | 5,571 |
| 2 | Tovar, Eleazar | 15,132 | 124 | 0.8% | 72 |
| 3 | Ayala, David | 14,227 | 178 | 1.3% | 1,523 |
| 4 | Burkhart, Margaret D. | 10,683 | 38 | 0.4% | 464 |
| 5 | Powell, Robert L. | 10,310 | 437 | 4.2% | 4 |
| 6 | Onyewuchi, Morris I. | 10,292 | 146 | 1.4% | 19 |
| 7 | Hunsucker, Keith E. | 9,281 | 333 | 3.6% | 12 |
| 8 | Zlatow, Jeffrey | 9,255 | 64 | 0.7% | 4,071 |
| 9 | Clerical Transfer Code | 8,653 | 0 | 0% | 0 |
| 10 | Pimentel, Frank T. | 8,545 | 121 | 1.4% | 16 |
| 11 | Cigarroa, Barbara Gonzalez | 6,377 | 118 | 1.9% | 12 |
| 12 | Nugent, James A. | 5,954 | 57 | 1% | 0 |
| 13 | Hable, Paul A. | 5,940 | 46 | 0.8% | 7 |
| 14 | Mcphaul, Glenn P. | 4,958 | 27 | 0.5% | 2,341 |
| 15 | Meyerson, Gregory Z. | 4,951 | 18 | 0.4% | 2,822 |
| 16 | Peterson, William C. | 4,756 | 123 | 2.6% | 7 |
| 17 | Prud'Homme, M. Edwin | 4,208 | 10 | 0.2% | 1,548 |
| 18 | Crews, John G., Ii | 3,262 | 79 | 2.4% | 11 |
| 19 | Vomacka, Alan A. | 2,987 | 28 | 0.9% | 1,574 |
| 20 | Garcy, Annie S. | 2,865 | 29 | 1% | 1,255 |
💡
Key Insight
Los Fresnos has one of the lower grant rates in the system at 1.5%. This court issued 26,111 removal orders out of 201,699 completed proceedings.