Lumpkin Immigration Court
Active146 Cca Road, Po Box 248, Lumpkin, GA
89,384
Total Cases
135,797
Completed
0.9%
Grant Rate
26
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Trimble, Dan | 26,487 | 242 | 0.9% | 6 |
| 2 | Cassidy, William A. | 23,237 | 50 | 0.2% | 4 |
| 3 | Arrington, Saundra D. | 16,857 | 157 | 0.9% | 5 |
| 4 | Brown, Bianca, H | 10,168 | 109 | 1.1% | 2 |
| 5 | Chait, Barry S. | 7,611 | 65 | 0.9% | 7 |
| 6 | Fuller, Steven B. | 7,464 | 64 | 0.9% | 0 |
| 7 | Duncan, Randall W. | 5,367 | 84 | 1.6% | 0 |
| 8 | Harness, Jerrica A. | 3,646 | 23 | 0.6% | 0 |
| 9 | Rey Caldas, Carmen | 3,365 | 89 | 2.6% | 0 |
| 10 | Criss, Scott D. | 3,252 | 75 | 2.3% | 0 |
| 11 | Maldonado, Njeri B. | 3,086 | 39 | 1.3% | 0 |
| 12 | Pelletier, J. Dan | 2,855 | 16 | 0.6% | 1 |
| 13 | Rothschild, Jerome M., Jr. | 2,722 | 57 | 2.1% | 0 |
| 14 | Nance, Jeffery R. | 2,483 | 38 | 1.5% | 0 |
| 15 | Crofts, James | 1,959 | 4 | 0.2% | 0 |
| 16 | Gallow,Sheila E. | 1,946 | 7 | 0.4% | 0 |
| 17 | Ward, James | 1,893 | 10 | 0.5% | 1 |
| 18 | De Cardona, Lisa A. | 1,352 | 20 | 1.5% | 0 |
| 19 | Hewitt, Andrew | 1,247 | 8 | 0.6% | 0 |
| 20 | Houser, Wayne K., Jr. | 1,065 | 6 | 0.6% | 0 |
💡
Key Insight
Lumpkin has one of the lower grant rates in the system at 0.9%. This court issued 26 removal orders out of 135,797 completed proceedings.