New York Immigration Court
Active290 Broadway -15th Flr, New York, NY
109,453
Total Cases
118,875
Completed
9.2%
Grant Rate
3
Removal Orders
Yearly Case Trend
Top Nationalities
| # | Nationality | Cases |
|---|---|---|
| 1 | Ecuador | 24,930 |
| 2 | Guatemala | 9,038 |
| 3 | Senegal | 7,896 |
| 4 | Honduras | 7,388 |
| 5 | Venezuela | 6,866 |
| 6 | Dominican Republic | 6,692 |
| 7 | Guinea | 6,395 |
| 8 | Peru | 4,650 |
| 9 | Colombia | 4,557 |
| 10 | Mexico | 3,491 |
| 11 | El Salvador | 3,280 |
| 12 | China | 2,592 |
| 13 | India | 1,919 |
| 14 | Ghana | 1,851 |
| 15 | Mauritania | 1,785 |
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Mckee, James | 6,392 | 178 | 2.8% | 0 |
| 2 | Burns, John | 5,531 | 50 | 0.9% | 1 |
| 3 | Calvelli, Andrew | 5,449 | 605 | 11.1% | 0 |
| 4 | Poczter, Aviva L. | 5,137 | 571 | 11.1% | 2 |
| 5 | Chung, Jennifer | 5,049 | 613 | 12.1% | 0 |
| 6 | Krasinski, Carolyn | 4,872 | 352 | 7.2% | 0 |
| 7 | Christensen, Jesse B. | 4,856 | 513 | 10.6% | 0 |
| 8 | Bartleson, Thomas | 4,835 | 610 | 12.6% | 0 |
| 9 | Moore, Carol | 4,810 | 290 | 6% | 0 |
| 10 | Mccarthy, James M. | 4,762 | 498 | 10.5% | 0 |
| 11 | Gundlach, Robert | 4,701 | 602 | 12.8% | 0 |
| 12 | Dodd, Diane | 4,512 | 148 | 3.3% | 0 |
| 13 | Lazare-Raphael, Shirley | 4,301 | 479 | 11.1% | 0 |
| 14 | Perl, Adam | 4,289 | 307 | 7.2% | 0 |
| 15 | Laforest, Brigitte | 4,049 | 569 | 14.1% | 0 |
| 16 | Navarro, Maria E. | 3,957 | 685 | 17.3% | 0 |
| 17 | Cassin, Olivia L. | 3,551 | 551 | 15.5% | 0 |
| 18 | Lebreton, Tanawa | 3,463 | 372 | 10.7% | 0 |
| 19 | Grogan, Edward | 3,142 | 256 | 8.1% | 0 |
| 20 | Brennan, Noel A. | 3,057 | 525 | 17.2% | 0 |
💡
Key Insight
New York has a moderate grant rate of 9.2%. Out of 118,875 completed proceedings, 10,929 resulted in relief granted.