Pearsall Immigration Court
Active566 Veteran Drive., Suite 101, Pearsall, TX
88,005
Total Cases
201,682
Completed
1.6%
Grant Rate
6
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Mckee, Robert R. | 21,507 | 197 | 0.9% | 0 |
| 2 | Alcorn, Stuart Douglas | 16,980 | 264 | 1.6% | 0 |
| 3 | Crossan, Thomas G., Jr. | 14,288 | 249 | 1.7% | 0 |
| 4 | Zuniga, Bertha A. | 10,839 | 186 | 1.7% | 1 |
| 5 | Mcphaul, Glenn P. | 10,613 | 131 | 1.2% | 0 |
| 6 | Paulissen, Walter L. | 9,357 | 141 | 1.5% | 0 |
| 7 | Martinez, Anibal D. | 8,896 | 158 | 1.8% | 0 |
| 8 | Tyrakoski, Meredith B. | 8,459 | 188 | 2.2% | 0 |
| 9 | Carte', John D. | 8,409 | 155 | 1.8% | 1 |
| 10 | Martinez, Elizabeth | 8,355 | 70 | 0.8% | 0 |
| 11 | Santander, Daniel J. | 7,735 | 254 | 3.3% | 1 |
| 12 | Burkhart, Margaret D. | 6,218 | 131 | 2.1% | 0 |
| 13 | Burkholder, Gary D. | 6,109 | 70 | 1.1% | 0 |
| 14 | Harlow, Craig A. | 5,985 | 138 | 2.3% | 1 |
| 15 | Freeman, D'Anna H. | 5,095 | 121 | 2.4% | 0 |
| 16 | Segovia, Veronica Marie. | 4,245 | 20 | 0.5% | 0 |
| 17 | Tijerina, Eric J. | 4,106 | 61 | 1.5% | 1 |
| 18 | Terrill, Kevin | 3,881 | 30 | 0.8% | 0 |
| 19 | Adams, Justin | 3,415 | 16 | 0.5% | 0 |
| 20 | De Jongh, Lourdes Rodriguez | 2,827 | 48 | 1.7% | 0 |
💡
Key Insight
Pearsall has one of the lower grant rates in the system at 1.6%. This court issued 6 removal orders out of 201,682 completed proceedings.