Phoenix Immigration Court
Active250 N 7th Avenue, Suite 300, Phoenix, AZ
107,592
Total Cases
166,595
Completed
7.1%
Grant Rate
9,741
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Richardson, John W. | 40,512 | 3,874 | 9.6% | 3,027 |
| 2 | Freerks, Lamonte S. | 21,477 | 2,326 | 10.8% | 400 |
| 3 | Hollis, Wendell A. | 11,429 | 1,651 | 14.4% | 26 |
| 4 | Sharda, Munish | 11,114 | 249 | 2.2% | 10 |
| 5 | Cottor, Elizabeth A | 10,606 | 292 | 2.8% | 53 |
| 6 | Karlen, Melissa Beth | 7,223 | 285 | 3.9% | 9 |
| 7 | Zastrow, John T. | 7,111 | 193 | 2.7% | 2,858 |
| 8 | Gaz, Jennifer I. | 6,898 | 136 | 2% | 12 |
| 9 | Cortes, John W. | 6,815 | 205 | 3% | 14 |
| 10 | Levay, Dean A. | 6,778 | 766 | 11.3% | 276 |
| 11 | Habich, Paul M. | 6,269 | 162 | 2.6% | 10 |
| 12 | Weiss, Irene | 5,901 | 312 | 5.3% | 1,980 |
| 13 | Spencer-Walters, Linda I. | 5,453 | 254 | 4.7% | 14 |
| 14 | Guerrero, Marni | 3,628 | 47 | 1.3% | 1 |
| 15 | Arellano, Silvia R. | 2,148 | 295 | 13.7% | 1 |
| 16 | Bartlemay Sr., Robert C. | 1,812 | 153 | 8.4% | 6 |
| 17 | Mc Carrick, John J. | 1,452 | 80 | 5.5% | 650 |
| 18 | Imburgia, Joseph S. | 1,348 | 85 | 6.3% | 3 |
| 19 | Coughlon, Robert E. | 1,232 | 123 | 10% | 0 |
| 20 | Feldman, Irene C. | 878 | 14 | 1.6% | 1 |
💡
Key Insight
Phoenix has one of the lower grant rates in the system at 7.1%. This court issued 9,741 removal orders out of 166,595 completed proceedings.