Sacramento Immigration Court
Active650 Capitol Mall, Suite 4-200, Sacramento, CA
49,891
Total Cases
41,296
Completed
19.3%
Grant Rate
459
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Maggard, Print | 4,824 | 1,330 | 27.6% | 0 |
| 2 | Phan, Susan | 4,793 | 915 | 19.1% | 0 |
| 3 | Geisse, Loreto | 4,548 | 728 | 16% | 0 |
| 4 | Neumeister, William David | 3,556 | 1,012 | 28.5% | 0 |
| 5 | Badrinath, Vikram | 3,368 | 895 | 26.6% | 0 |
| 6 | Hunter, Denise | 2,763 | 681 | 24.6% | 0 |
| 7 | Hitesman, Jonathan W. | 2,599 | 199 | 7.7% | 0 |
| 8 | Halperin, Ravit R. | 2,324 | 35 | 1.5% | 1 |
| 9 | Weiss, Irene | 2,059 | 550 | 26.7% | 253 |
| 10 | Daw, Alison E | 1,698 | 525 | 30.9% | 0 |
| 11 | Mullins, Ronald L. | 1,533 | 165 | 10.8% | 3 |
| 12 | Gastley, Harry L. | 1,529 | 216 | 14.1% | 16 |
| 13 | White, Curtis G. | 813 | 68 | 8.4% | 0 |
| 14 | Daugherty, Daniel J. | 726 | 54 | 7.4% | 0 |
| 15 | Romig, Jeffrey L. | 689 | 50 | 7.3% | 1 |
| 16 | Roberts, Lindsy M. | 681 | 41 | 6% | 0 |
| 17 | Terrazas, Gilda M | 355 | 123 | 34.6% | 0 |
| 18 | O'Leary, Thomas Michael | 238 | 28 | 11.8% | 39 |
| 19 | Phan, Christopher | 193 | 94 | 48.7% | 0 |
| 20 | James, Dennis R. | 191 | 59 | 30.9% | 16 |
💡
Key Insight
Sacramento has one of the higher grant rates in the system at 19.3%. Courts in CA tend to have above-average outcomes for asylum seekers.