Tucson Immigration Court
Active300 W. Congress, Suite 300, Tucson, AZ
48,231
Total Cases
71,560
Completed
4.1%
Grant Rate
2,771
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Knuck, Richard H. | 22,199 | 558 | 2.5% | 59 |
| 2 | O'Leary, Thomas Michael | 17,956 | 473 | 2.6% | 7 |
| 3 | Keenan, Sean H. | 10,302 | 613 | 6% | 3 |
| 4 | Zastrow, John T. | 4,354 | 154 | 3.5% | 2,075 |
| 5 | Davis, John W. | 4,163 | 130 | 3.1% | 2 |
| 6 | De Angelis, Kathryn L. | 2,803 | 258 | 9.2% | 2 |
| 7 | Terrazas, Gilda M | 2,199 | 230 | 10.5% | 3 |
| 8 | Lloyd, Michael | 1,844 | 112 | 6.1% | 2 |
| 9 | Feldman, Irene C. | 1,398 | 26 | 1.9% | 1 |
| 10 | Richardson, John W. | 729 | 39 | 5.3% | 339 |
| 11 | Weiss, Irene | 659 | 158 | 24% | 204 |
| 12 | Mc Carrick, John J. | 302 | 53 | 17.5% | 59 |
| 13 | Mathon, Lauren R. | 270 | 18 | 6.7% | 0 |
| 14 | Williams, John C. | 242 | 17 | 7% | 1 |
| 15 | Visiting Judge 1 | 195 | 7 | 3.6% | 0 |
| 16 | Ipf | 191 | 5 | 2.6% | 0 |
| 17 | Hollis, Wendell A. | 185 | 1 | 0.5% | 0 |
| 18 | Ipema, Henry P. | 150 | 7 | 4.7% | 0 |
| 19 | James, Dennis R. | 127 | 6 | 4.7% | 0 |
| 20 | Staton, Jack W. | 123 | 2 | 1.6% | 0 |
💡
Key Insight
Tucson has one of the lower grant rates in the system at 4.1%. This court issued 2,771 removal orders out of 71,560 completed proceedings.