Rwanda
Immigration court cases involving nationals of Rwanda
1,814
Total Cases
2,717
Completed
845
Grants
52
Denials
31.1%
Grant Rate
42
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Rwanda Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Boston, Ma | 218 | 12.0% |
| 2 | New York, Ny | 187 | 10.3% |
| 3 | Tucson, Az | 102 | 5.6% |
| 4 | Detroit, Mi | 101 | 5.6% |
| 5 | Chicago, Il | 88 | 4.9% |
| 6 | Phoenix, Az | 82 | 4.5% |
| 7 | Dallas, Tx | 81 | 4.5% |
| 8 | Cleveland, Oh | 81 | 4.5% |
| 9 | Baltimore, Md | 77 | 4.2% |
| 10 | Memphis, Tn | 66 | 3.6% |
| 11 | Chelmsford, Ma | 66 | 3.6% |
| 12 | Annandale, Va | 58 | 3.2% |
| 13 | Philadelphia, Pa | 37 | 2.0% |
| 14 | Seattle, Wa | 34 | 1.9% |
| 15 | San Antonio, Tx | 32 | 1.8% |
💡
Key Insight
Rwanda nationals have a relatively high grant rate of 31.1%. Of 2,717 completed proceedings, 845 resulted in relief.