Boston Immigration Court
ActiveJfk Federal Bldg., Room 320, Boston, MA
225,176
Total Cases
264,254
Completed
12.7%
Grant Rate
12,008
Removal Orders
Yearly Case Trend
Top Nationalities
| # | Nationality | Cases |
|---|---|---|
| 1 | Brazil | 55,761 |
| 2 | Guatemala | 28,091 |
| 3 | Haiti | 19,834 |
| 4 | El Salvador | 19,125 |
| 5 | Dominican Republic | 15,430 |
| 6 | Colombia | 13,733 |
| 7 | Honduras | 9,565 |
| 8 | Ecuador | 6,345 |
| 9 | Mexico | 6,287 |
| 10 | Venezuela | 2,428 |
| 11 | China | 2,207 |
| 12 | Peru | 2,102 |
| 13 | Cape Verde | 2,092 |
| 14 | Jamaica | 1,866 |
| 15 | India | 1,787 |
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Shapiro, Leonard I. | 22,017 | 3,534 | 16.1% | 2,049 |
| 2 | O'Malley, Brenda | 21,354 | 3,244 | 15.2% | 65 |
| 3 | Feder, Robin E. | 16,231 | 3,212 | 19.8% | 75 |
| 4 | Gagnon, Paul M. | 15,826 | 2,619 | 16.5% | 33 |
| 5 | Klein, Eliza | 14,250 | 2,602 | 18.3% | 486 |
| 6 | Sturla, Mario J. | 13,440 | 1,215 | 9% | 14 |
| 7 | O'Sullivan, Maureen | 12,730 | 3,170 | 24.9% | 18 |
| 8 | D'Angelo, Matthew J. | 11,525 | 1,728 | 15% | 77 |
| 9 | Masters, Todd A. | 10,803 | 630 | 5.8% | 13 |
| 10 | Sheppard, Patricia | 10,367 | 1,620 | 15.6% | 1,829 |
| 11 | Ragno, Thomas M. | 9,922 | 971 | 9.8% | 2,574 |
| 12 | Furlong, John M., Jr. | 9,898 | 370 | 3.7% | 8 |
| 13 | Kahan, Michelle | 8,823 | 356 | 4% | 8 |
| 14 | Cade, Sarah | 8,212 | 744 | 9.1% | 4 |
| 15 | Day, Steven F. | 6,722 | 310 | 4.6% | 6 |
| 16 | D'Ambrosio, Billino W | 6,359 | 734 | 11.5% | 1,989 |
| 17 | Bagley, Kenneth A. | 6,263 | 239 | 3.8% | 2,398 |
| 18 | Cramer, Francis L. | 5,670 | 800 | 14.1% | 7 |
| 19 | Donovan, Mark D. | 5,391 | 312 | 5.8% | 2 |
| 20 | Tregerman, Gwendylan E. | 4,479 | 541 | 12.1% | 8 |
💡
Key Insight
Boston has a moderate grant rate of 12.7%. Out of 264,254 completed proceedings, 33,662 resulted in relief granted.