Elizabeth Immigration Court
Active625 Evans Street Room 148a, Elizabeth, NJ
39,280
Total Cases
152,238
Completed
4.5%
Grant Rate
660
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Durling, Walter A. | 34,837 | 1,446 | 4.2% | 224 |
| 2 | Tadal, Mirlande | 20,823 | 1,093 | 5.2% | 4 |
| 3 | Arthur, Andrew R. | 14,863 | 330 | 2.2% | 12 |
| 4 | Harbeck, Dorothy A. | 10,082 | 595 | 5.9% | 3 |
| 5 | Golparvar, Kuyomars Q. | 4,926 | 165 | 3.3% | 5 |
| 6 | Wyke, William Van | 4,918 | 269 | 5.5% | 190 |
| 7 | Sease, Grace A. | 3,817 | 147 | 3.9% | 22 |
| 8 | Ellington, John P. | 3,576 | 128 | 3.6% | 1 |
| 9 | Panopoulos, Adam | 3,003 | 150 | 5% | 0 |
| 10 | Bailey, Richard | 2,983 | 132 | 4.4% | 2 |
| 11 | Wilson, Tamar H. | 2,638 | 30 | 1.1% | 0 |
| 12 | Armstrong, Adrian N. | 2,393 | 69 | 2.9% | 0 |
| 13 | Finston, Leo A. | 2,370 | 282 | 11.9% | 0 |
| 14 | Cabrera, Esmeralda | 2,305 | 211 | 9.2% | 6 |
| 15 | Reichenberg, Margaret R. | 2,250 | 142 | 6.3% | 0 |
| 16 | Ryan, Dennis | 2,123 | 17 | 0.8% | 0 |
| 17 | Hartye, Alice Song | 2,055 | 81 | 3.9% | 0 |
| 18 | Chen, Shana W. | 1,993 | 1 | 0.1% | 0 |
| 19 | Rastegar, Ramin | 1,710 | 16 | 0.9% | 0 |
| 20 | Pope, Jason L. | 1,393 | 100 | 7.2% | 3 |
💡
Key Insight
Elizabeth has one of the lower grant rates in the system at 4.5%. This court issued 660 removal orders out of 152,238 completed proceedings.