Hartford Immigration Court
Active450 Main St Room 628, Hartford, CT
80,237
Total Cases
90,044
Completed
8.7%
Grant Rate
3,126
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Straus, Michael W. | 37,274 | 3,665 | 9.8% | 153 |
| 2 | Morris, Daniel A. | 12,942 | 381 | 2.9% | 3 |
| 3 | Verrillo, Philip | 12,438 | 1,706 | 13.7% | 25 |
| 4 | Doolittle, Theodore | 5,262 | 162 | 3.1% | 1 |
| 5 | Goulding, Jonathan | 3,012 | 115 | 3.8% | 0 |
| 6 | D'Ambrosio, Billino W | 2,592 | 168 | 6.5% | 778 |
| 7 | D'Angelo, Matthew J. | 1,972 | 184 | 9.3% | 4 |
| 8 | Munson, Angela | 1,966 | 2 | 0.1% | 0 |
| 9 | Carte', John D. | 1,962 | 263 | 13.4% | 110 |
| 10 | Marple, Harriet B. | 1,759 | 235 | 13.4% | 758 |
| 11 | Shapiro, Leonard I. | 1,525 | 205 | 13.4% | 496 |
| 12 | Gagnon, Paul M. | 1,138 | 186 | 16.3% | 2 |
| 13 | Ragno, Thomas M. | 732 | 32 | 4.4% | 270 |
| 14 | Glass, Andrew J. | 692 | 33 | 4.8% | 0 |
| 15 | Klein, Eliza | 629 | 73 | 11.6% | 42 |
| 16 | Joyce, William | 559 | 106 | 19% | 116 |
| 17 | Iad Judge | 324 | 0 | 0% | 0 |
| 18 | Cassidy, William A. | 303 | 17 | 5.6% | 82 |
| 19 | Decure, John | 303 | 5 | 1.7% | 0 |
| 20 | Dufresne, Jill H. | 175 | 66 | 37.7% | 9 |
💡
Key Insight
Hartford has a moderate grant rate of 8.7%. Out of 90,044 completed proceedings, 7,813 resulted in relief granted.