Poland
Immigration court cases involving nationals of Poland
17,787
Total Cases
28,234
Completed
3,191
Grants
1,482
Denials
11.3%
Grant Rate
1,476
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Poland Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Chicago, Il | 6,786 | 38.2% |
| 2 | New York, Ny | 2,598 | 14.6% |
| 3 | Newark, Nj | 1,565 | 8.8% |
| 4 | Detroit, Mi | 920 | 5.2% |
| 5 | Hartford, Ct | 684 | 3.8% |
| 6 | Buffalo, Ny | 455 | 2.6% |
| 7 | Boston, Ma | 439 | 2.5% |
| 8 | Philadelphia, Pa | 435 | 2.4% |
| 9 | El Paso, Tx | 259 | 1.5% |
| 10 | New York, Ny | 257 | 1.4% |
| 11 | Portland, Or | 219 | 1.2% |
| 12 | Orlando, Fl | 206 | 1.2% |
| 13 | Miami, Fl | 192 | 1.1% |
| 14 | San Francisco, Ca | 172 | 1.0% |
| 15 | Elizabeth, Nj | 163 | 0.9% |
💡
Key Insight
Poland nationals have a moderate grant rate of 11.3%. The majority of cases are heard in Immigration Court.