Napanoch Immigration Court
ActiveBerme Road Po Box 800, Napanoch, NY
27,484
Total Cases
43,832
Completed
3.3%
Grant Rate
6,482
Removal Orders
Yearly Case Trend
Top Nationalities
| # | Nationality | Cases |
|---|---|---|
| 1 | Dominican Republic | 7,341 |
| 2 | Jamaica | 2,626 |
| 3 | Mexico | 2,534 |
| 4 | Colombia | 2,214 |
| 5 | El Salvador | 935 |
| 6 | Ecuador | 801 |
| 7 | Trinidad And Tobago | 777 |
| 8 | Cuba | 748 |
| 9 | Guyana | 695 |
| 10 | Guatemala | 546 |
| 11 | Honduras | 536 |
| 12 | China | 533 |
| 13 | Haiti | 515 |
| 14 | Sri Lanka | 410 |
| 15 | Nigeria | 367 |
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Miller, Joe D. | 11,906 | 183 | 1.5% | 2,220 |
| 2 | Sagerman, Roger F. | 9,641 | 146 | 1.5% | 35 |
| 3 | Levinsky, Mitchell A. | 5,788 | 50 | 0.9% | 1,101 |
| 4 | Abrams, Steven R. | 3,381 | 541 | 16% | 0 |
| 5 | Clerical Transfer Code | 2,337 | 0 | 0% | 1 |
| 6 | Page, Alan L. | 1,586 | 14 | 0.9% | 800 |
| 7 | Opaciuch, Adam | 1,326 | 14 | 1.1% | 20 |
| 8 | Livingston, Donn L. | 1,265 | 287 | 22.7% | 206 |
| 9 | Cohen, Howard I. | 935 | 4 | 0.4% | 137 |
| 10 | Vomacka, Alan A. | 719 | 22 | 3.1% | 491 |
| 11 | Auh, Kyung S. | 598 | 13 | 2.2% | 8 |
| 12 | Strasser, William | 427 | 2 | 0.5% | 191 |
| 13 | Garcy, Annie S. | 331 | 21 | 6.3% | 196 |
| 14 | Rohan, Patricia A. | 210 | 2 | 1% | 135 |
| 15 | Dogin, Henry S. | 191 | 61 | 31.9% | 3 |
| 16 | Weisel, Robert D. | 164 | 7 | 4.3% | 18 |
| 17 | Ouslander, Charles | 161 | 2 | 1.2% | 0 |
| 18 | Lyons, Francis J. | 126 | 0 | 0% | 91 |
| 19 | Mam | 125 | 0 | 0% | 0 |
| 20 | Greene Jr., William P. | 123 | 3 | 2.4% | 25 |
💡
Key Insight
Napanoch has one of the lower grant rates in the system at 3.3%. This court issued 6,482 removal orders out of 43,832 completed proceedings.