Orlando Immigration Court
Active500 N. Orange Avenue Ste.1100, Orlando, FL
334,095
Total Cases
280,308
Completed
6.1%
Grant Rate
1,773
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Ghartey, Victoria L. | 24,945 | 2,843 | 11.4% | 19 |
| 2 | Ortiz-Segura, Rafael | 23,495 | 3,748 | 16% | 91 |
| 3 | Mchugh, R. Kevin | 15,032 | 378 | 2.5% | 425 |
| 4 | Grim, James K. | 13,960 | 1,182 | 8.5% | 14 |
| 5 | Page-Lozano, Jennifer Leigh | 13,482 | 326 | 2.4% | 3 |
| 6 | Karden, Stuart F. | 12,877 | 988 | 7.7% | 7 |
| 7 | Alberdi, Yon K. | 11,342 | 353 | 3.1% | 2 |
| 8 | Lang, Elizabeth G. | 11,150 | 218 | 2% | 0 |
| 9 | Jamadar, Richard A. | 10,458 | 162 | 1.5% | 1 |
| 10 | Chapman, Kevin Jerome. | 10,019 | 1,297 | 12.9% | 7 |
| 11 | Stanley, Kevin | 9,222 | 106 | 1.1% | 0 |
| 12 | Rosen, Benjamin | 8,739 | 90 | 1% | 0 |
| 13 | Rojas, Raphael | 8,637 | 112 | 1.3% | 0 |
| 14 | Adams, Anna | 8,574 | 174 | 2% | 0 |
| 15 | Niziolek, Alec J. | 8,322 | 39 | 0.5% | 2 |
| 16 | Harris, Monique | 8,290 | 267 | 3.2% | 1 |
| 17 | Burke, Brian | 8,070 | 25 | 0.3% | 2 |
| 18 | Harris, Rodger C. | 7,900 | 110 | 1.4% | 1 |
| 19 | Lippman, Daniel | 7,814 | 1,042 | 13.3% | 25 |
| 20 | Frederick, Jeffrey | 6,902 | 17 | 0.2% | 2 |
💡
Key Insight
Orlando has one of the lower grant rates in the system at 6.1%. This court issued 1,773 removal orders out of 280,308 completed proceedings.