Philadelphia Immigration Court
Active900 Market Street, Suite 504, Philadelphia, PA
157,799
Total Cases
179,207
Completed
8.3%
Grant Rate
4,836
Removal Orders
Yearly Case Trend
Top Nationalities
| # | Nationality | Cases |
|---|---|---|
| 1 | Guatemala | 21,241 |
| 2 | Mexico | 14,035 |
| 3 | Brazil | 12,567 |
| 4 | Haiti | 12,075 |
| 5 | Honduras | 11,001 |
| 6 | Dominican Republic | 9,674 |
| 7 | Ecuador | 6,809 |
| 8 | Venezuela | 6,018 |
| 9 | Colombia | 4,995 |
| 10 | Russia | 3,869 |
| 11 | Uzbekistan | 3,735 |
| 12 | El Salvador | 3,701 |
| 13 | China | 2,517 |
| 14 | Indonesia | 2,504 |
| 15 | Cuba | 2,450 |
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Carle, John B. | 15,053 | 1,078 | 7.2% | 7 |
| 2 | Honeyman, Charles M. | 14,744 | 2,194 | 14.9% | 54 |
| 3 | Lee, Mary C. | 13,955 | 731 | 5.2% | 5 |
| 4 | Malloy, Rosalind K. | 13,733 | 2,235 | 16.3% | 42 |
| 5 | Scott, Joseph C. | 10,933 | 441 | 4% | 5 |
| 6 | Morley, Steven A. | 10,872 | 1,410 | 13% | 15 |
| 7 | Defillo, Irma Lopez | 9,978 | 159 | 1.6% | 20 |
| 8 | Hoover, Forrest W., Iii | 9,758 | 241 | 2.5% | 2 |
| 9 | Kulick, Dawn | 8,456 | 203 | 2.4% | 4 |
| 10 | Ferlise, Donald V. | 7,739 | 937 | 12.1% | 804 |
| 11 | Mills, Miriam K. | 7,560 | 1,143 | 15.1% | 37 |
| 12 | Capistrano, Antonio | 6,776 | 247 | 3.6% | 1 |
| 13 | Farber, Lauren T. | 6,037 | 157 | 2.6% | 1 |
| 14 | Bernardis, Craig De | 4,429 | 886 | 20% | 662 |
| 15 | Garcy, Annie S. | 4,313 | 330 | 7.7% | 3 |
| 16 | Futcher, Mary A. | 3,510 | 43 | 1.2% | 3 |
| 17 | Gossart, John F., Jr. | 3,203 | 371 | 11.6% | 933 |
| 18 | Grussendorf, Paul | 2,808 | 560 | 19.9% | 148 |
| 19 | Ehlers, Patrick J. | 2,548 | 222 | 8.7% | 0 |
| 20 | Barrett, Bruce M. | 1,890 | 83 | 4.4% | 687 |
💡
Key Insight
Philadelphia has a moderate grant rate of 8.3%. Out of 179,207 completed proceedings, 14,878 resulted in relief granted.