Atlanta Immigration Court
Active180 Ted Turner Dr Sw, Ste 241, Atlanta, GA
32,558
Total Cases
55,694
Completed
1.3%
Grant Rate
1,429
Removal Orders
Yearly Case Trend
Top Nationalities
| # | Nationality | Cases |
|---|---|---|
| 1 | Mexico | 12,374 |
| 2 | Guatemala | 6,053 |
| 3 | Honduras | 2,892 |
| 4 | El Salvador | 1,489 |
| 5 | Colombia | 713 |
| 6 | Cuba | 656 |
| 7 | Jamaica | 625 |
| 8 | Venezuela | 521 |
| 9 | Nigeria | 412 |
| 10 | Dominican Republic | 367 |
| 11 | Haiti | 367 |
| 12 | Nicaragua | 297 |
| 13 | China | 284 |
| 14 | Unknown Country | 266 |
| 15 | India | 264 |
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Cassidy, William A. | 23,364 | 264 | 1.1% | 578 |
| 2 | Pelletier, J. Dan | 4,566 | 98 | 2.1% | 7 |
| 3 | Gallow,Sheila E. | 4,446 | 64 | 1.4% | 1 |
| 4 | Wilson, Earle B | 3,709 | 100 | 2.7% | 3 |
| 5 | Crofts, James | 3,280 | 6 | 0.2% | 0 |
| 6 | Rast, G. M. | 2,806 | 24 | 0.9% | 185 |
| 7 | Duncan, Randall W. | 2,245 | 37 | 1.6% | 0 |
| 8 | Baird, Michael P. | 1,805 | 25 | 1.4% | 0 |
| 9 | Criss, Scott D. | 1,245 | 43 | 3.5% | 0 |
| 10 | Imburgia, Joseph S. | 1,164 | 1 | 0.1% | 0 |
| 11 | Hewitt, Andrew | 792 | 3 | 0.4% | 0 |
| 12 | Houser, Wayne K., Jr. | 766 | 27 | 3.5% | 0 |
| 13 | Lampley-Fortson, Christa J. | 676 | 0 | 0% | 0 |
| 14 | Cea | 624 | 6 | 1% | 354 |
| 15 | Garcia, Madeline | 535 | 17 | 3.2% | 0 |
| 16 | Johnson, Kelly S. | 355 | 7 | 2% | 0 |
| 17 | Clerical Transfer Code | 299 | 0 | 0% | 0 |
| 18 | Fisher, Ryan | 281 | 0 | 0% | 0 |
| 19 | Maldonado, Njeri B. | 250 | 1 | 0.4% | 0 |
| 20 | Nejelski, Paul A. | 244 | 3 | 1.2% | 154 |
💡
Key Insight
Atlanta has one of the lower grant rates in the system at 1.3%. This court issued 1,429 removal orders out of 55,694 completed proceedings.