Dallas Immigration Court
Active1100 Commerce St., Suite 1060, Dallas, TX
350,413
Total Cases
334,474
Completed
3.5%
Grant Rate
8,838
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Nugent, James A. | 35,441 | 843 | 2.4% | 12 |
| 2 | Sims, Deitrich H. | 34,989 | 998 | 2.9% | 40 |
| 3 | Ozmun, Richard R. | 32,531 | 669 | 2.1% | 14 |
| 4 | Rogers, D. Anthony | 29,908 | 1,418 | 4.7% | 2,610 |
| 5 | Davis-Gumbs, Xiomara Diana | 21,074 | 434 | 2.1% | 6 |
| 6 | Hughes, Edwin R. | 20,597 | 2,245 | 10.9% | 3,384 |
| 7 | Thielemann, Christopher J. | 16,322 | 141 | 0.9% | 3 |
| 8 | Copeland, Cary H. | 15,345 | 1,805 | 11.8% | 911 |
| 9 | Dvorak, Charissa | 13,066 | 68 | 0.5% | 2 |
| 10 | Baird, Michael P. | 13,046 | 447 | 3.4% | 8 |
| 11 | Ellison, Sarah M. | 11,262 | 162 | 1.4% | 5 |
| 12 | Kimball, R. Wayne | 11,255 | 365 | 3.2% | 5 |
| 13 | Naselow-Nahas, Tara | 8,878 | 11 | 0.1% | 7 |
| 14 | Irwin, Cait | 8,248 | 90 | 1.1% | 2 |
| 15 | Perez-Guzman, Virginia | 7,667 | 290 | 3.8% | 1 |
| 16 | Winfield, Jennifer | 6,870 | 28 | 0.4% | 2 |
| 17 | Herrington, Robert | 6,378 | 50 | 0.8% | 1 |
| 18 | Burkholder, Gary D. | 4,497 | 143 | 3.2% | 1,540 |
| 19 | Polivka, James F. | 3,983 | 2 | 0.1% | 0 |
| 20 | Visiting Judge 10 | 2,579 | 0 | 0% | 0 |
💡
Key Insight
Dallas has one of the lower grant rates in the system at 3.5%. This court issued 8,838 removal orders out of 334,474 completed proceedings.