El Paso Immigration Court
Active8915 Montana Avenue, El Paso, TX
125,297
Total Cases
187,301
Completed
1.2%
Grant Rate
31,425
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Abbott, William L. | 48,030 | 894 | 1.9% | 16 |
| 2 | Burkholder, Gary D. | 15,963 | 59 | 0.4% | 3,222 |
| 3 | Smith, Penny M. | 15,479 | 73 | 0.5% | 4,947 |
| 4 | Erwin, R. Lee | 12,319 | 42 | 0.3% | 8,848 |
| 5 | Zuniga, Bertha A. | 12,258 | 60 | 0.5% | 2,116 |
| 6 | Ruhle, Stephen M. | 10,462 | 196 | 1.9% | 1 |
| 7 | Spiegel, Martin F. | 9,913 | 9 | 0.1% | 6,502 |
| 8 | Tuckman, Dean S. | 7,630 | 86 | 1.1% | 0 |
| 9 | Pleters, Michael S. | 7,616 | 149 | 2% | 1 |
| 10 | Clerical Transfer Code | 5,384 | 1 | 0% | 6 |
| 11 | Nail, William F., Jr. | 5,350 | 9 | 0.2% | 4,230 |
| 12 | Roepke, Thomas C. | 4,900 | 87 | 1.8% | 12 |
| 13 | Ozmun, Richard R. | 3,723 | 69 | 1.9% | 1 |
| 14 | Gonzalez, Guadalupe R. | 3,368 | 56 | 1.7% | 0 |
| 15 | Mahtabfar, Sunita B. | 3,244 | 41 | 1.3% | 0 |
| 16 | Hough, Robert S. | 2,728 | 66 | 2.4% | 3 |
| 17 | Miles, Jessica K. | 2,607 | 28 | 1.1% | 0 |
| 18 | Tida, Abdias E. | 2,453 | 15 | 0.6% | 0 |
| 19 | Herbert, Nathan L. | 1,563 | 2 | 0.1% | 0 |
| 20 | Wew | 1,394 | 1 | 0.1% | 1,036 |
💡
Key Insight
El Paso has one of the lower grant rates in the system at 1.2%. This court issued 31,425 removal orders out of 187,301 completed proceedings.