Houston Immigration Court
Active16800 Greenspoint Prk Dr, 2 Fl, Houston, TX
93,047
Total Cases
115,946
Completed
1.1%
Grant Rate
12
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Tamez, Lydia | 7,644 | 123 | 1.6% | 0 |
| 2 | Hempel, Nicholle M. | 7,466 | 78 | 1% | 0 |
| 3 | Spencer, Oshea | 6,981 | 65 | 0.9% | 1 |
| 4 | Pobjecky, Artie | 6,958 | 45 | 0.6% | 1 |
| 5 | Wells, Kenya | 6,813 | 55 | 0.8% | 0 |
| 6 | Guidry, Monica Thompson | 6,623 | 37 | 0.6% | 0 |
| 7 | Landis, Brent H. | 6,536 | 45 | 0.7% | 2 |
| 8 | Jovanovic, Adam | 6,112 | 49 | 0.8% | 0 |
| 9 | Parker, Martinique | 5,993 | 43 | 0.7% | 0 |
| 10 | Lee, Alexander | 5,952 | 102 | 1.7% | 0 |
| 11 | Perez, Alex | 5,947 | 83 | 1.4% | 0 |
| 12 | Jaimes-Salgado, Maria | 5,724 | 70 | 1.2% | 1 |
| 13 | Osborn, Joshua D. | 5,605 | 60 | 1.1% | 3 |
| 14 | Stern, Jason L. | 4,945 | 37 | 0.7% | 0 |
| 15 | Dinsdale, Justin | 3,214 | 44 | 1.4% | 0 |
| 16 | White, Romaine | 2,949 | 97 | 3.3% | 0 |
| 17 | Phan, Christopher | 2,696 | 113 | 4.2% | 0 |
| 18 | Brisack, Chris A. | 2,325 | 0 | 0% | 0 |
| 19 | Garten, Danielle H. | 2,178 | 0 | 0% | 0 |
| 20 | Whitworth, Mark | 1,397 | 39 | 2.8% | 0 |
💡
Key Insight
Houston has one of the lower grant rates in the system at 1.1%. This court issued 12 removal orders out of 115,946 completed proceedings.