Houston Immigration Court
Active8701 S. Gessner Rd, Houston, TX
90,844
Total Cases
113,861
Completed
0.8%
Grant Rate
2,650
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Brown, Kevin | 9,918 | 63 | 0.6% | 0 |
| 2 | Schumann, Christopher M. | 9,817 | 64 | 0.7% | 4 |
| 3 | Benton, Jimmie Lee | 9,569 | 79 | 0.8% | 2,158 |
| 4 | Jones, Delana M. | 9,358 | 40 | 0.4% | 0 |
| 5 | Hoffman, Geoffrey | 8,760 | 153 | 1.7% | 0 |
| 6 | Jenkins, Arkesia | 7,014 | 46 | 0.7% | 2 |
| 7 | Cordero Gonzalez, Miguel A. | 5,848 | 53 | 0.9% | 0 |
| 8 | Thompson, Kenley | 5,754 | 44 | 0.8% | 0 |
| 9 | Yates, Clarease Rankin | 5,730 | 105 | 1.8% | 5 |
| 10 | Joyce, Jacquelyn J. | 5,319 | 21 | 0.4% | 0 |
| 11 | Paxton, David M. | 5,290 | 17 | 0.3% | 0 |
| 12 | Brisack, Chris A. | 5,248 | 0 | 0% | 0 |
| 13 | Sharp, Noelle | 5,134 | 20 | 0.4% | 0 |
| 14 | Rose, Howard | 3,084 | 8 | 0.3% | 0 |
| 15 | Mcphail, John | 3,007 | 23 | 0.8% | 2 |
| 16 | Stawar, Andrew | 2,681 | 26 | 1% | 0 |
| 17 | Dvorak, Charissa | 1,937 | 68 | 3.5% | 0 |
| 18 | Luis, Lisa | 1,380 | 0 | 0% | 0 |
| 19 | Greenstein, Saul E. | 1,259 | 0 | 0% | 0 |
| 20 | Khan, Anwer A. | 989 | 0 | 0% | 0 |
💡
Key Insight
Houston has one of the lower grant rates in the system at 0.8%. This court issued 2,650 removal orders out of 113,861 completed proceedings.