Jena Immigration Court
Active830 Pinehill Road, Jena, LA
61,609
Total Cases
100,310
Completed
1.7%
Grant Rate
11
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Duck, John A., Jr. | 11,871 | 61 | 0.5% | 4 |
| 2 | Reese, Agnelis L. | 11,722 | 28 | 0.2% | 2 |
| 3 | Beatmann, Jerry A., Sr. | 7,095 | 45 | 0.6% | 3 |
| 4 | Robbins, Kandra K. | 6,237 | 144 | 2.3% | 0 |
| 5 | Munson, Angela | 5,094 | 74 | 1.5% | 1 |
| 6 | Gonzalez, Maithe | 3,973 | 31 | 0.8% | 0 |
| 7 | Nugent, James A. | 3,113 | 9 | 0.3% | 0 |
| 8 | Thogersen, Cassie A. | 3,025 | 44 | 1.5% | 0 |
| 9 | May, Jennifer A. | 2,452 | 50 | 2% | 0 |
| 10 | Comans, Jamee E. | 2,437 | 8 | 0.3% | 1 |
| 11 | Fuller, Steven B. | 2,160 | 37 | 1.7% | 0 |
| 12 | Mwangi, Francis | 1,981 | 133 | 6.7% | 0 |
| 13 | Espinal, Pedro J. | 1,936 | 0 | 0% | 0 |
| 14 | Landis, Brent H. | 1,741 | 24 | 1.4% | 0 |
| 15 | Depuy, Alberto | 1,485 | 4 | 0.3% | 0 |
| 16 | Jacobs, Richard C. | 1,231 | 52 | 4.2% | 0 |
| 17 | Conklin, Daniel B. | 1,174 | 80 | 6.8% | 0 |
| 18 | Hasbrouck, Tanya | 1,164 | 39 | 3.4% | 0 |
| 19 | Crooks, Grady A | 1,148 | 16 | 1.4% | 0 |
| 20 | John-Baptiste, Allan | 1,137 | 42 | 3.7% | 0 |
💡
Key Insight
Jena has one of the lower grant rates in the system at 1.7%. This court issued 11 removal orders out of 100,310 completed proceedings.