Los Fresnos Immigration Court
Active27991 Buena Vista Blvd, Los Fresnos, TX
5,309
Total Cases
12,465
Completed
1.7%
Grant Rate
0
Removal Orders
Yearly Case Trend
Top Nationalities
| # | Nationality | Cases |
|---|---|---|
| 1 | Mexico | 1,298 |
| 2 | Honduras | 537 |
| 3 | Venezuela | 519 |
| 4 | Colombia | 494 |
| 5 | El Salvador | 333 |
| 6 | Guatemala | 332 |
| 7 | Ecuador | 282 |
| 8 | Cuba | 177 |
| 9 | Brazil | 146 |
| 10 | Dominican Republic | 113 |
| 11 | Peru | 101 |
| 12 | Nicaragua | 99 |
| 13 | Russia | 75 |
| 14 | India | 64 |
| 15 | Afghanistan | 60 |
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Macgregor, Margaret R. | 3,342 | 61 | 1.8% | 0 |
| 2 | Hable, Paul A. | 2,556 | 26 | 1% | 0 |
| 3 | Pimentel, Frank T. | 2,487 | 18 | 0.7% | 0 |
| 4 | Poczter, Aviva L. | 390 | 0 | 0% | 0 |
| 5 | Pineda, Christopher | 349 | 10 | 2.9% | 0 |
| 6 | Leonard, Joseph T. | 329 | 7 | 2.1% | 0 |
| 7 | Prieto, Francisco R. | 322 | 0 | 0% | 0 |
| 8 | Onyewuchi, Morris I. | 322 | 7 | 2.2% | 0 |
| 9 | Castaneda, Julian | 273 | 3 | 1.1% | 0 |
| 10 | Schools, Shelly W. | 263 | 12 | 4.6% | 0 |
| 11 | Taylor, Brock E | 227 | 0 | 0% | 0 |
| 12 | Brown, Jefferson | 192 | 0 | 0% | 0 |
| 13 | Garcia, Melissa Joy | 130 | 0 | 0% | 0 |
| 14 | Lewandowski, Robert M. | 99 | 8 | 8.1% | 0 |
| 15 | Jostad, Brent | 93 | 4 | 4.3% | 0 |
| 16 | Julius, Derek | 85 | 9 | 10.6% | 0 |
| 17 | Counihan, Brian | 81 | 0 | 0% | 0 |
| 18 | Taylor, Bruce A. | 77 | 0 | 0% | 0 |
| 19 | Martz, Nicholas A. | 72 | 5 | 6.9% | 0 |
| 20 | Gonzalez, Delia I. | 70 | 0 | 0% | 0 |
💡
Key Insight
Los Fresnos has one of the lower grant rates in the system at 1.7%. This court issued 0 removal orders out of 12,465 completed proceedings.