Newark Immigration Court
Active970 Broad Street, Room 1200, Newark, NJ
279,222
Total Cases
283,722
Completed
7.6%
Grant Rate
6,953
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Riefkohl, Alberto J. | 31,428 | 4,439 | 14.1% | 725 |
| 2 | Garcy, Annie S. | 21,974 | 2,661 | 12.1% | 906 |
| 3 | Chen, Shana W. | 16,007 | 269 | 1.7% | 25 |
| 4 | Finston, Leo A. | 14,269 | 880 | 6.2% | 37 |
| 5 | Rastegar, Ramin | 13,927 | 751 | 5.4% | 37 |
| 6 | Meisner, Daniel A. | 13,310 | 701 | 5.3% | 1,960 |
| 7 | Dogin, Henry S. | 13,234 | 1,679 | 12.7% | 710 |
| 8 | Pugliese, Eugene | 12,512 | 1,037 | 8.3% | 605 |
| 9 | Cheng, David | 11,811 | 625 | 5.3% | 10 |
| 10 | Strasser, William | 11,296 | 1,279 | 11.3% | 884 |
| 11 | Wilson, Tamar H. | 10,346 | 428 | 4.1% | 21 |
| 12 | Mullican, Leila Mcneill. | 8,173 | 539 | 6.6% | 11 |
| 13 | Akalski, Maria I. | 8,088 | 115 | 1.4% | 7 |
| 14 | Ranasinghe, Arya S. | 7,880 | 495 | 6.3% | 9 |
| 15 | Rubin, Shifra | 7,620 | 722 | 9.5% | 15 |
| 16 | Lane, Nicole | 7,590 | 140 | 1.8% | 9 |
| 17 | Reichenberg, Margaret R. | 7,047 | 562 | 8% | 21 |
| 18 | Leeds, Frederic G. | 6,064 | 754 | 12.4% | 50 |
| 19 | Pierro, Laura N. | 6,018 | 291 | 4.8% | 3 |
| 20 | Speer, John K. | 5,254 | 17 | 0.3% | 195 |
💡
Key Insight
Newark has one of the lower grant rates in the system at 7.6%. This court issued 6,953 removal orders out of 283,722 completed proceedings.