Oakdale Immigration Court
Active1900 E. Whatley Rd. Pobox 750, Oakdale, LA
97,419
Total Cases
148,789
Completed
1.7%
Grant Rate
16,640
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Duck, John A., Jr. | 39,065 | 727 | 1.9% | 6,447 |
| 2 | Reese, Agnelis L. | 26,287 | 151 | 0.6% | 178 |
| 3 | Wiegand, Charles A., Iii | 11,209 | 279 | 2.5% | 3,948 |
| 4 | Nugent, James A. | 9,261 | 54 | 0.6% | 12 |
| 5 | Mchugh, R. Kevin | 8,512 | 72 | 0.8% | 5,478 |
| 6 | Beatmann, Jerry A., Sr. | 6,163 | 49 | 0.8% | 4 |
| 7 | Laragy, W. Scott | 5,913 | 45 | 0.8% | 3 |
| 8 | Ashworth, Sherron | 5,626 | 29 | 0.5% | 3 |
| 9 | Thogersen, Cassie A. | 2,286 | 17 | 0.7% | 1 |
| 10 | Bashore, Jacob D. | 2,017 | 34 | 1.7% | 0 |
| 11 | Connelly, Steven J. | 1,802 | 14 | 0.8% | 0 |
| 12 | Espinal, Pedro J. | 1,719 | 115 | 6.7% | 0 |
| 13 | Baumgarten, Mary C. | 1,472 | 9 | 0.6% | 0 |
| 14 | Goodman, Cynthia | 1,447 | 65 | 4.5% | 0 |
| 15 | Schools, Shelly W. | 1,209 | 64 | 5.3% | 0 |
| 16 | Comans, Jamee E. | 1,196 | 0 | 0% | 0 |
| 17 | Diaz-Rex, Julia | 1,181 | 40 | 3.4% | 0 |
| 18 | Dinsdale, Justin | 1,028 | 3 | 0.3% | 0 |
| 19 | Eller, Donald R., Jr. | 945 | 29 | 3.1% | 0 |
| 20 | Phan, Christopher | 921 | 6 | 0.7% | 0 |
💡
Key Insight
Oakdale has one of the lower grant rates in the system at 1.7%. This court issued 16,640 removal orders out of 148,789 completed proceedings.