New York Immigration Court
Active26 Federal Plz 12th Fl Rm 1237, New York, NY
634,768
Total Cases
805,653
Completed
21%
Grant Rate
28,668
Removal Orders
Yearly Case Trend
Top Nationalities
| # | Nationality | Cases |
|---|---|---|
| 1 | China | 136,750 |
| 2 | Ecuador | 56,138 |
| 3 | El Salvador | 39,970 |
| 4 | India | 31,605 |
| 5 | Guatemala | 26,759 |
| 6 | Honduras | 25,655 |
| 7 | Venezuela | 22,958 |
| 8 | Mexico | 21,793 |
| 9 | Colombia | 18,882 |
| 10 | Bangladesh | 18,150 |
| 11 | Dominican Republic | 16,932 |
| 12 | Russia | 15,052 |
| 13 | Haiti | 12,343 |
| 14 | Pakistan | 10,680 |
| 15 | Guinea | 10,350 |
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Nelson, Barbara A. | 26,990 | 3,864 | 14.3% | 975 |
| 2 | Rohan, Patricia A. | 25,350 | 6,059 | 23.9% | 1,694 |
| 3 | Elstein, Annette S. | 21,531 | 3,708 | 17.2% | 1,979 |
| 4 | Weisel, Robert D. | 18,901 | 3,969 | 21% | 1,959 |
| 5 | Hom, Sandy | 18,429 | 2,636 | 14.3% | 1,569 |
| 6 | Mcmanus, Margaret | 18,253 | 7,019 | 38.5% | 863 |
| 7 | Bain, Terry A. | 18,049 | 8,055 | 44.6% | 835 |
| 8 | Schoppert, Douglas B. | 16,703 | 6,488 | 38.8% | 120 |
| 9 | Gordon-Uruakpa, Vivienne E. | 16,683 | 5,861 | 35.1% | 61 |
| 10 | Sichel, Helen | 16,675 | 5,163 | 31% | 212 |
| 11 | Zagzoug, Randa | 16,587 | 3,057 | 18.4% | 42 |
| 12 | Laforest, Brigitte | 15,926 | 6,867 | 43.1% | 367 |
| 13 | Morace, Philip L. | 15,449 | 7,020 | 45.4% | 614 |
| 14 | Chew, George T. | 15,114 | 6,363 | 42.1% | 636 |
| 15 | Bukszpan, Joanna M. | 14,687 | 3,814 | 26% | 868 |
| 16 | Lamb, Elizabeth A. | 14,661 | 5,806 | 39.6% | 767 |
| 17 | Videla, Gabriel C. | 14,546 | 2,322 | 16% | 1,208 |
| 18 | Brennan, Noel A. | 13,431 | 6,637 | 49.4% | 130 |
| 19 | Sponzo, Jem C. | 13,186 | 1,528 | 11.6% | 31 |
| 20 | Segal, Alice | 12,636 | 2,807 | 22.2% | 38 |
💡
Key Insight
New York has one of the higher grant rates in the system at 21%. Courts in NY tend to have notably generous outcomes for asylum seekers.