Houston Immigration Court
Active500 Jefferson St., Suite 300, Houston, TX
203,914
Total Cases
312,347
Completed
5.2%
Grant Rate
15,168
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Yates, Clarease Rankin | 31,649 | 3,208 | 10.1% | 3,384 |
| 2 | Brisack, Chris A. | 21,022 | 1,292 | 6.1% | 65 |
| 3 | Brown, Robert | 18,152 | 1,377 | 7.6% | 4,431 |
| 4 | Bhagat, Nimmo | 17,749 | 676 | 3.8% | 39 |
| 5 | Endelman, Gary E. | 17,715 | 610 | 3.4% | 28 |
| 6 | Zimmer, William K. | 16,159 | 2,021 | 12.5% | 550 |
| 7 | Picos, Georgina M. | 13,270 | 359 | 2.7% | 34 |
| 8 | Law, Philip S. | 12,767 | 1,484 | 11.6% | 64 |
| 9 | Gemoets, Marcos | 11,456 | 265 | 2.3% | 43 |
| 10 | Greenstein, Saul E. | 10,523 | 189 | 1.8% | 46 |
| 11 | Khan, Anwer A. | 10,285 | 175 | 1.7% | 52 |
| 12 | Brown, Sam, Iv | 10,113 | 116 | 1.1% | 28 |
| 13 | Nguyen, Bao Q. | 9,412 | 251 | 2.7% | 43 |
| 14 | Luis, Lisa | 9,341 | 217 | 2.3% | 19 |
| 15 | Yam, Mimi | 8,495 | 530 | 6.2% | 33 |
| 16 | Wang, Lynn | 7,588 | 52 | 0.7% | 37 |
| 17 | Walton, Richard D. | 7,436 | 336 | 4.5% | 26 |
| 18 | Ramos, Maritza S. | 6,918 | 120 | 1.7% | 32 |
| 19 | Suarez, Michael K. | 5,703 | 296 | 5.2% | 2,782 |
| 20 | Harris, Monique | 5,314 | 72 | 1.4% | 5 |
💡
Key Insight
Houston has one of the lower grant rates in the system at 5.2%. This court issued 15,168 removal orders out of 312,347 completed proceedings.