California Immigration Courts
1,444,634 total cases across 14 courts.
1,444,634
Total Cases
14
Courts
10.3%
Avg Grant Rate
202,159
Removal Orders
Courts in California
| Court | Cases | Completed | Grant Rate | Removals |
|---|---|---|---|---|
| Los Angeles | 467,204 | 770,907 | 12.3% | 82,672 |
| San Francisco | 359,734 | 465,805 | 20.5% | 20,973 |
| San Diego | 215,509 | 325,068 | 4.2% | 46,391 |
| Imperial | 117,187 | 203,919 | 2.6% | 51,396 |
| Los Angeles | 81,542 | 112,846 | 3.6% | 45 |
| Santa Ana | 77,616 | 108,308 | 4.6% | 9 |
| Adelanto | 63,437 | 139,500 | 2.8% | 198 |
| Van Nuys | 61,394 | 69,406 | 5.4% | 9 |
| Concord | 55,657 | 25,932 | 8.4% | 1 |
| Sacramento | 49,891 | 41,296 | 19.3% | 459 |
| Otay Mesa | 18,056 | 40,092 | 2.5% | 5 |
| Los Angeles | 169 | 25 | — | 0 |
| Lancaster | 101 | 24 | — | 0 |
| El Centro | 1 | 1 | — | 1 |
Top Nationalities in California
Outcome Breakdown
Grants237,426 (10.3%)
Denials206,047 (8.9%)
Removal Orders202,159 (8.8%)