Concord Immigration Court
Active1855 Gateway Blvd., Suite 850, Concord, CA
55,657
Total Cases
25,932
Completed
8.4%
Grant Rate
1
Removal Orders
Yearly Case Trend
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Eichenberger, Colin P. | 3,350 | 169 | 5% | 0 |
| 2 | Price, Justin M. | 2,850 | 179 | 6.3% | 1 |
| 3 | Star, Shadee M. | 2,806 | 71 | 2.5% | 0 |
| 4 | Butler, Jeremy J. | 2,591 | 284 | 11% | 0 |
| 5 | Nava, Marlem | 2,416 | 92 | 3.8% | 0 |
| 6 | Stender, Jacob J. | 2,283 | 179 | 7.8% | 0 |
| 7 | Wilson, Roberta A. | 2,199 | 301 | 13.7% | 0 |
| 8 | Torres, Sarah F. | 2,037 | 297 | 14.6% | 0 |
| 9 | Chamberlin, Florence A. | 1,868 | 253 | 13.5% | 0 |
| 10 | Nelson, Julie L. | 1,591 | 25 | 1.6% | 0 |
| 11 | Lilien, Kyra S. | 1,380 | 278 | 20.1% | 0 |
| 12 | Pepi, Lindsay W. | 187 | 41 | 21.9% | 0 |
| 13 | Badrinath, Vikram | 21 | 0 | — | 0 |
| 14 | Mcdowell, Karen C. | 20 | 0 | — | 0 |
| 15 | Visiting Judge 1 | 19 | 0 | — | 0 |
| 16 | Daw, Alison E | 17 | 0 | — | 0 |
| 17 | Phan, Susan | 17 | 0 | — | 0 |
| 18 | Keane, Stephen F. | 12 | 0 | — | 0 |
| 19 | Hunter, Denise | 12 | 0 | — | 0 |
| 20 | Dorfman, Arlene E. | 12 | 0 | — | 0 |
💡
Key Insight
Concord has a moderate grant rate of 8.4%. Out of 25,932 completed proceedings, 2,169 resulted in relief granted.