Aurora Immigration Court
Active3130 N. Oakland St., Aurora, CO
13,827
Total Cases
121,289
Completed
1.9%
Grant Rate
13,785
Removal Orders
Yearly Case Trend
Top Nationalities
| # | Nationality | Cases |
|---|---|---|
| 1 | Mexico | 9,007 |
| 2 | Guatemala | 1,406 |
| 3 | Honduras | 774 |
| 4 | El Salvador | 523 |
| 5 | Venezuela | 208 |
| 6 | India | 191 |
| 7 | Nicaragua | 125 |
| 8 | Cuba | 120 |
| 9 | China | 119 |
| 10 | Colombia | 100 |
| 11 | Ecuador | 63 |
| 12 | Nigeria | 53 |
| 13 | Uzbekistan | 50 |
| 14 | Brazil | 49 |
| 15 | Dominican Republic | 47 |
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Vandello, J. P. | 39,770 | 489 | 1.2% | 4,894 |
| 2 | Cordova, David J. | 9,651 | 65 | 0.7% | 1,396 |
| 3 | Davis, John W. | 8,563 | 99 | 1.2% | 3 |
| 4 | Mcgrail, Elizabeth H. | 6,585 | 287 | 4.4% | 10 |
| 5 | Livingston, Donn L. | 5,923 | 176 | 3% | 46 |
| 6 | Caley, Steven | 5,615 | 216 | 3.8% | 2 |
| 7 | Sims, Deitrich H. | 4,795 | 56 | 1.2% | 0 |
| 8 | Carbone, Nina M. | 4,527 | 248 | 5.5% | 2 |
| 9 | Ozmun, Richard R. | 3,963 | 29 | 0.7% | 0 |
| 10 | Sellers, Jesse M. | 3,631 | 20 | 0.6% | 2,872 |
| 11 | Rast, G. M. | 3,179 | 14 | 0.4% | 2,659 |
| 12 | Baird, Michael P. | 2,739 | 32 | 1.2% | 0 |
| 13 | Kaufman, Matthew W. | 1,987 | 38 | 1.9% | 2 |
| 14 | Corrin, Melanie K. | 1,720 | 83 | 4.8% | 0 |
| 15 | Nugent, James A. | 1,314 | 4 | 0.3% | 0 |
| 16 | Gardzelewski, Ivan E. | 1,273 | 48 | 3.8% | 0 |
| 17 | Cintron, Elanie J. | 1,215 | 66 | 5.4% | 0 |
| 18 | Kimball, R. Wayne | 1,133 | 13 | 1.1% | 0 |
| 19 | Kane, Alison R. | 1,044 | 52 | 5% | 0 |
| 20 | Tsankov, Mimi | 955 | 33 | 3.5% | 2 |
💡
Key Insight
Aurora has one of the lower grant rates in the system at 1.9%. This court issued 13,785 removal orders out of 121,289 completed proceedings.