New York Immigration Court
Active201 Varick St., Room 1140, New York, NY
142
Total Cases
199
Completed
0%
Grant Rate
94
Removal Orders
Yearly Case Trend
Top Nationalities
| # | Nationality | Cases |
|---|---|---|
| 1 | Dominican Republic | 32 |
| 2 | Jamaica | 18 |
| 3 | Colombia | 14 |
| 4 | Ecuador | 6 |
| 5 | Guyana | 4 |
| 6 | Trinidad And Tobago | 4 |
| 7 | Panama | 4 |
| 8 | El Salvador | 4 |
| 9 | United Kingdom | 3 |
| 10 | Haiti | 2 |
| 11 | China | 2 |
| 12 | Yugoslavia | 1 |
| 13 | Czech Republic | 1 |
| 14 | Peru | 1 |
| 15 | Italy | 1 |
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Meisner, Daniel A. | 66 | 0 | 0% | 39 |
| 2 | Clerical Transfer Code | 57 | 0 | 0% | 0 |
| 3 | Erwin, R. Lee | 23 | 0 | — | 23 |
| 4 | Cohen, Howard I. | 23 | 0 | — | 10 |
| 5 | Nail, William F., Jr. | 18 | 0 | — | 17 |
| 6 | Marks, Stephanie J. | 9 | 0 | — | 3 |
| 7 | Rohan, Patricia A. | 2 | 0 | — | 2 |
| 8 | Abbott, William L. | 1 | 0 | — | 0 |
💡
Key Insight
New York has one of the lower grant rates in the system at 0%. This court issued 94 removal orders out of 199 completed proceedings.