United Kingdom
Immigration court cases involving nationals of United Kingdom
11,819
Total Cases
19,219
Completed
2,206
Grants
1,788
Denials
11.5%
Grant Rate
1,680
Removals
Cases Filed by Year
Case Outcomes
Top Courts for United Kingdom Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 1,009 | 8.5% |
| 2 | Los Angeles, Ca | 750 | 6.3% |
| 3 | Miami, Fl | 692 | 5.9% |
| 4 | San Francisco, Ca | 613 | 5.2% |
| 5 | Orlando, Fl | 547 | 4.6% |
| 6 | Boston, Ma | 503 | 4.3% |
| 7 | Miami, Fl | 388 | 3.3% |
| 8 | Oakdale, La | 362 | 3.1% |
| 9 | Newark, Nj | 360 | 3.0% |
| 10 | Detroit, Mi | 344 | 2.9% |
| 11 | Annandale, Va | 326 | 2.8% |
| 12 | Philadelphia, Pa | 317 | 2.7% |
| 13 | Buffalo, Ny | 308 | 2.6% |
| 14 | Chicago, Il | 286 | 2.4% |
| 15 | Atlanta, Ga | 270 | 2.3% |
💡
Key Insight
United Kingdom nationals have a moderate grant rate of 11.5%. The majority of cases are heard in Immigration Court.