Panama
Immigration court cases involving nationals of Panama
8,900
Total Cases
11,562
Completed
1,015
Grants
1,369
Denials
8.8%
Grant Rate
1,355
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Panama Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 895 | 10.1% |
| 2 | Miami, Fl | 866 | 9.7% |
| 3 | Orlando, Fl | 416 | 4.7% |
| 4 | Dallas, Tx | 380 | 4.3% |
| 5 | Oakdale, La | 365 | 4.1% |
| 6 | Atlanta, Ga | 331 | 3.7% |
| 7 | Napanoch, Ny | 316 | 3.6% |
| 8 | Chicago, Il | 268 | 3.0% |
| 9 | New York, Ny | 268 | 3.0% |
| 10 | Newark, Nj | 261 | 2.9% |
| 11 | San Antonio, Tx | 223 | 2.5% |
| 12 | Boston, Ma | 192 | 2.2% |
| 13 | Los Angeles, Ca | 185 | 2.1% |
| 14 | Miami, Fl | 182 | 2.0% |
| 15 | Baltimore, Md | 181 | 2.0% |
💡
Key Insight
Panama nationals have a moderate grant rate of 8.8%. The majority of cases are heard in Immigration Court.