Germany
Immigration court cases involving nationals of Germany
5,587
Total Cases
9,418
Completed
1,021
Grants
861
Denials
10.8%
Grant Rate
711
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Germany Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 479 | 8.6% |
| 2 | Los Angeles, Ca | 402 | 7.2% |
| 3 | Miami, Fl | 308 | 5.5% |
| 4 | San Francisco, Ca | 291 | 5.2% |
| 5 | Chicago, Il | 253 | 4.5% |
| 6 | Newark, Nj | 190 | 3.4% |
| 7 | Annandale, Va | 186 | 3.3% |
| 8 | Orlando, Fl | 183 | 3.3% |
| 9 | Detroit, Mi | 182 | 3.3% |
| 10 | Seattle, Wa | 181 | 3.2% |
| 11 | Atlanta, Ga | 178 | 3.2% |
| 12 | Boston, Ma | 137 | 2.5% |
| 13 | Philadelphia, Pa | 134 | 2.4% |
| 14 | Miami, Fl | 131 | 2.3% |
| 15 | San Diego, Ca | 123 | 2.2% |
💡
Key Insight
Germany nationals have a moderate grant rate of 10.8%. The majority of cases are heard in Immigration Court.