Stateless - Alien Unable To Name A Country
Immigration court cases involving nationals of Stateless - Alien Unable To Name A Country
2,293
Total Cases
4,036
Completed
1,494
Grants
48
Denials
37%
Grant Rate
46
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Stateless - Alien Unable To Name A Country Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 505 | 22.0% |
| 2 | Chicago, Il | 243 | 10.6% |
| 3 | Los Angeles, Ca | 240 | 10.5% |
| 4 | San Francisco, Ca | 152 | 6.6% |
| 5 | Cleveland, Oh | 129 | 5.6% |
| 6 | Detroit, Mi | 103 | 4.5% |
| 7 | Newark, Nj | 72 | 3.1% |
| 8 | Buffalo, Ny | 67 | 2.9% |
| 9 | Santa Ana, Ca | 54 | 2.4% |
| 10 | Memphis, Tn | 52 | 2.3% |
| 11 | Dallas, Tx | 48 | 2.1% |
| 12 | Kansas City, Mo | 43 | 1.9% |
| 13 | Houston, Tx | 36 | 1.6% |
| 14 | Boston, Ma | 35 | 1.5% |
| 15 | Atlanta, Ga | 35 | 1.5% |
💡
Key Insight
Stateless - Alien Unable To Name A Country nationals have a relatively high grant rate of 37%. Of 4,036 completed proceedings, 1,494 resulted in relief.