Buffalo Immigration Court
Active130 Delaware Avenue, Suite 300, Buffalo, NY
61,090
Total Cases
99,902
Completed
3%
Grant Rate
4,781
Removal Orders
Yearly Case Trend
Top Nationalities
| # | Nationality | Cases |
|---|---|---|
| 1 | Canada | 7,886 |
| 2 | Mexico | 7,207 |
| 3 | Guatemala | 3,385 |
| 4 | Ecuador | 3,015 |
| 5 | Cuba | 2,619 |
| 6 | Venezuela | 2,352 |
| 7 | Colombia | 2,055 |
| 8 | Jamaica | 2,030 |
| 9 | Unknown Country | 1,971 |
| 10 | No Nationality | 1,792 |
| 11 | Sri Lanka | 1,423 |
| 12 | El Salvador | 1,372 |
| 13 | Dominican Republic | 1,345 |
| 14 | India | 1,200 |
| 15 | Brazil | 1,196 |
Judges at This Court
| # | Judge | Decisions | Grants | Grant Rate | Removals |
|---|---|---|---|---|---|
| 1 | Montante Jr., Philip J. | 23,824 | 713 | 3% | 261 |
| 2 | Rocco, Michael | 22,027 | 342 | 1.6% | 939 |
| 3 | Ruehle, Walter H. | 10,289 | 765 | 7.4% | 7 |
| 4 | Hochul, Denise | 9,608 | 554 | 5.8% | 10 |
| 5 | Durling, Walter A. | 4,557 | 104 | 2.3% | 966 |
| 6 | Ragno, Thomas M. | 4,545 | 17 | 0.4% | 918 |
| 7 | Baumgarten, Mary C. | 4,495 | 88 | 2% | 2 |
| 8 | Weisel, Robert D. | 4,469 | 11 | 0.2% | 815 |
| 9 | Connelly, Steven J. | 4,327 | 134 | 3.1% | 2 |
| 10 | Lohr, Brandi | 3,203 | 84 | 2.6% | 2 |
| 11 | Gossart, John F., Jr. | 2,195 | 56 | 2.6% | 346 |
| 12 | Mc Carrick, John J. | 1,788 | 24 | 1.3% | 220 |
| 13 | Greene Jr., William P. | 965 | 19 | 2% | 123 |
| 14 | Barrett, Bruce M. | 695 | 2 | 0.3% | 60 |
| 15 | Jaroch, Brandon | 307 | 0 | 0% | 1 |
| 16 | Iad Judge | 160 | 0 | 0% | 0 |
| 17 | Driscoll, Robert | 155 | 28 | 18.1% | 0 |
| 18 | Schultz, Eric | 62 | 1 | 1.6% | 0 |
| 19 | Counihan, Brian | 57 | 1 | 1.8% | 0 |
| 20 | Clerical Transfer Code | 55 | 0 | 0% | 2 |
💡
Key Insight
Buffalo has one of the lower grant rates in the system at 3%. This court issued 4,781 removal orders out of 99,902 completed proceedings.