Sweden
Immigration court cases involving nationals of Sweden
898
Total Cases
1,389
Completed
112
Grants
110
Denials
8.1%
Grant Rate
65
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Sweden Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Los Angeles, Ca | 134 | 14.9% |
| 2 | New York, Ny | 75 | 8.4% |
| 3 | San Francisco, Ca | 64 | 7.1% |
| 4 | Miami, Fl | 44 | 4.9% |
| 5 | Boston, Ma | 40 | 4.5% |
| 6 | Annandale, Va | 38 | 4.2% |
| 7 | San Diego, Ca | 33 | 3.7% |
| 8 | Detroit, Mi | 27 | 3.0% |
| 9 | Seattle, Wa | 23 | 2.6% |
| 10 | Atlanta, Ga | 23 | 2.6% |
| 11 | Honolulu, Hi | 22 | 2.4% |
| 12 | Chicago, Il | 20 | 2.2% |
| 13 | Buffalo, Ny | 18 | 2.0% |
| 14 | El Paso, Tx | 17 | 1.9% |
| 15 | Denver, Co | 17 | 1.9% |
💡
Key Insight
Sweden nationals have a moderate grant rate of 8.1%. The majority of cases are heard in West Los Angeles Immigration Court.