Argentina
Immigration court cases involving nationals of Argentina
8,957
Total Cases
13,434
Completed
1,183
Grants
1,292
Denials
8.8%
Grant Rate
565
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Argentina Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Miami, Fl | 2,428 | 27.1% |
| 2 | Los Angeles, Ca | 777 | 8.7% |
| 3 | New York, Ny | 495 | 5.5% |
| 4 | Orlando, Fl | 398 | 4.4% |
| 5 | Newark, Nj | 359 | 4.0% |
| 6 | Miami, Fl | 307 | 3.4% |
| 7 | Buffalo, Ny | 238 | 2.7% |
| 8 | San Francisco, Ca | 206 | 2.3% |
| 9 | Chicago, Il | 185 | 2.1% |
| 10 | Annandale, Va | 157 | 1.8% |
| 11 | San Diego, Ca | 135 | 1.5% |
| 12 | Dallas, Tx | 132 | 1.5% |
| 13 | Guaynabo, Pr | 122 | 1.4% |
| 14 | Las Vegas, Nv | 120 | 1.3% |
| 15 | West Valley, Ut | 117 | 1.3% |
💡
Key Insight
Argentina nationals have a moderate grant rate of 8.8%. The majority of cases are heard in Immigration Court.