Bulgaria
Immigration court cases involving nationals of Bulgaria
5,056
Total Cases
9,645
Completed
1,914
Grants
529
Denials
19.8%
Grant Rate
504
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Bulgaria Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Chicago, Il | 1,124 | 22.2% |
| 2 | New York, Ny | 472 | 9.3% |
| 3 | San Francisco, Ca | 306 | 6.1% |
| 4 | Phoenix, Az | 279 | 5.5% |
| 5 | Los Angeles, Ca | 269 | 5.3% |
| 6 | Miami, Fl | 204 | 4.0% |
| 7 | Seattle, Wa | 198 | 3.9% |
| 8 | Las Vegas, Nv | 194 | 3.8% |
| 9 | Buffalo, Ny | 148 | 2.9% |
| 10 | Orlando, Fl | 142 | 2.8% |
| 11 | Baltimore, Md | 142 | 2.8% |
| 12 | Boston, Ma | 136 | 2.7% |
| 13 | Detroit, Mi | 134 | 2.7% |
| 14 | Newark, Nj | 121 | 2.4% |
| 15 | San Diego, Ca | 121 | 2.4% |
💡
Key Insight
Bulgaria nationals have a moderate grant rate of 19.8%. The majority of cases are heard in Immigration Court.