Hong Kong
Immigration court cases involving nationals of Hong Kong
1,319
Total Cases
2,304
Completed
308
Grants
174
Denials
13.4%
Grant Rate
174
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Hong Kong Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 214 | 16.2% |
| 2 | San Francisco, Ca | 206 | 15.6% |
| 3 | Los Angeles, Ca | 137 | 10.4% |
| 4 | Boston, Ma | 72 | 5.5% |
| 5 | Seattle, Wa | 50 | 3.8% |
| 6 | Buffalo, Ny | 42 | 3.2% |
| 7 | Oakdale, La | 37 | 2.8% |
| 8 | Chicago, Il | 37 | 2.8% |
| 9 | Miami, Fl | 33 | 2.5% |
| 10 | Honolulu, Hi | 30 | 2.3% |
| 11 | Annandale, Va | 26 | 2.0% |
| 12 | Detroit, Mi | 23 | 1.7% |
| 13 | Houston, Tx | 22 | 1.7% |
| 14 | Atlanta, Ga | 20 | 1.5% |
| 15 | New York, Ny | 20 | 1.5% |
💡
Key Insight
Hong Kong nationals have a moderate grant rate of 13.4%. The majority of cases are heard in Immigration Court.