Iraq
Immigration court cases involving nationals of Iraq
10,075
Total Cases
17,454
Completed
5,731
Grants
393
Denials
32.8%
Grant Rate
374
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Iraq Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Detroit, Mi | 2,865 | 28.4% |
| 2 | San Diego, Ca | 2,093 | 20.8% |
| 3 | Chicago, Il | 717 | 7.1% |
| 4 | Los Angeles, Ca | 323 | 3.2% |
| 5 | San Francisco, Ca | 302 | 3.0% |
| 6 | Annandale, Va | 204 | 2.0% |
| 7 | Phoenix, Az | 187 | 1.9% |
| 8 | Dallas, Tx | 160 | 1.6% |
| 9 | Houston, Tx | 157 | 1.6% |
| 10 | Sacramento, Ca | 133 | 1.3% |
| 11 | Cleveland, Oh | 129 | 1.3% |
| 12 | Memphis, Tn | 128 | 1.3% |
| 13 | New York, Ny | 124 | 1.2% |
| 14 | Imperial, Ca | 116 | 1.2% |
| 15 | Omaha, Ne | 114 | 1.1% |
💡
Key Insight
Iraq nationals have a relatively high grant rate of 32.8%. Of 17,454 completed proceedings, 5,731 resulted in relief.