Ireland
Immigration court cases involving nationals of Ireland
1,733
Total Cases
2,717
Completed
235
Grants
197
Denials
8.6%
Grant Rate
175
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Ireland Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 276 | 15.9% |
| 2 | Boston, Ma | 253 | 14.6% |
| 3 | San Francisco, Ca | 154 | 8.9% |
| 4 | Buffalo, Ny | 84 | 4.8% |
| 5 | Chicago, Il | 71 | 4.1% |
| 6 | Miami, Fl | 52 | 3.0% |
| 7 | Newark, Nj | 48 | 2.8% |
| 8 | Los Angeles, Ca | 47 | 2.7% |
| 9 | Philadelphia, Pa | 43 | 2.5% |
| 10 | Detroit, Mi | 39 | 2.3% |
| 11 | New York, Ny | 35 | 2.0% |
| 12 | New York, Ny | 31 | 1.8% |
| 13 | Seattle, Wa | 31 | 1.8% |
| 14 | Miami, Fl | 28 | 1.6% |
| 15 | San Diego, Ca | 27 | 1.6% |
💡
Key Insight
Ireland nationals have a moderate grant rate of 8.6%. The majority of cases are heard in Immigration Court.