Kazakhstan
Immigration court cases involving nationals of Kazakhstan
6,020
Total Cases
7,834
Completed
1,316
Grants
48
Denials
16.8%
Grant Rate
48
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Kazakhstan Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 1,221 | 20.3% |
| 2 | Chicago, Il | 494 | 8.2% |
| 3 | Philadelphia, Pa | 420 | 7.0% |
| 4 | Los Angeles, Ca | 396 | 6.6% |
| 5 | Cleveland, Oh | 261 | 4.3% |
| 6 | San Francisco, Ca | 229 | 3.8% |
| 7 | Miami, Fl | 222 | 3.7% |
| 8 | Los Angeles, Ca | 218 | 3.6% |
| 9 | Orlando, Fl | 217 | 3.6% |
| 10 | Buffalo, Ny | 184 | 3.1% |
| 11 | Seattle, Wa | 169 | 2.8% |
| 12 | Sacramento, Ca | 164 | 2.7% |
| 13 | Santa Ana, Ca | 162 | 2.7% |
| 14 | Van Nuys, Ca | 134 | 2.2% |
| 15 | Newark, Nj | 126 | 2.1% |
💡
Key Insight
Kazakhstan nationals have a moderate grant rate of 16.8%. The majority of cases are heard in Immigration Court.