Lebanon
Immigration court cases involving nationals of Lebanon
10,013
Total Cases
16,923
Completed
3,104
Grants
1,000
Denials
18.3%
Grant Rate
977
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Lebanon Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Detroit, Mi | 2,433 | 24.3% |
| 2 | Boston, Ma | 1,090 | 10.9% |
| 3 | Los Angeles, Ca | 1,071 | 10.7% |
| 4 | New York, Ny | 600 | 6.0% |
| 5 | San Francisco, Ca | 325 | 3.2% |
| 6 | Newark, Nj | 295 | 2.9% |
| 7 | Miami, Fl | 294 | 2.9% |
| 8 | Chicago, Il | 291 | 2.9% |
| 9 | Houston, Tx | 273 | 2.7% |
| 10 | Buffalo, Ny | 236 | 2.4% |
| 11 | Orlando, Fl | 215 | 2.1% |
| 12 | San Diego, Ca | 189 | 1.9% |
| 13 | Annandale, Va | 189 | 1.9% |
| 14 | Cleveland, Oh | 166 | 1.7% |
| 15 | Dallas, Tx | 157 | 1.6% |
💡
Key Insight
Lebanon nationals have a moderate grant rate of 18.3%. The majority of cases are heard in Immigration Court.