Turkmenistan
Immigration court cases involving nationals of Turkmenistan
2,269
Total Cases
3,348
Completed
395
Grants
28
Denials
11.8%
Grant Rate
28
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Turkmenistan Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Newark, Nj | 553 | 24.4% |
| 2 | New York, Ny | 336 | 14.8% |
| 3 | Philadelphia, Pa | 254 | 11.2% |
| 4 | San Francisco, Ca | 162 | 7.1% |
| 5 | Chicago, Il | 153 | 6.7% |
| 6 | Miami, Fl | 84 | 3.7% |
| 7 | Los Angeles, Ca | 57 | 2.5% |
| 8 | New York, Ny | 52 | 2.3% |
| 9 | Boston, Ma | 52 | 2.3% |
| 10 | Atlanta, Ga | 50 | 2.2% |
| 11 | Baltimore, Md | 43 | 1.9% |
| 12 | Memphis, Tn | 39 | 1.7% |
| 13 | Orlando, Fl | 33 | 1.5% |
| 14 | Buffalo, Ny | 30 | 1.3% |
| 15 | San Diego, Ca | 23 | 1.0% |
💡
Key Insight
Turkmenistan nationals have a moderate grant rate of 11.8%. The majority of cases are heard in Immigration Court.