Australia
Immigration court cases involving nationals of Australia
1,636
Total Cases
2,655
Completed
210
Grants
192
Denials
7.9%
Grant Rate
156
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Australia Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Los Angeles, Ca | 180 | 11.0% |
| 2 | San Francisco, Ca | 134 | 8.2% |
| 3 | Seattle, Wa | 89 | 5.4% |
| 4 | New York, Ny | 87 | 5.3% |
| 5 | Honolulu, Hi | 70 | 4.3% |
| 6 | Denver, Co | 70 | 4.3% |
| 7 | San Diego, Ca | 53 | 3.2% |
| 8 | Miami, Fl | 50 | 3.1% |
| 9 | Chicago, Il | 49 | 3.0% |
| 10 | Fort Snelling, Mn | 40 | 2.4% |
| 11 | Boston, Ma | 40 | 2.4% |
| 12 | Las Vegas, Nv | 36 | 2.2% |
| 13 | Buffalo, Ny | 35 | 2.1% |
| 14 | Orlando, Fl | 34 | 2.1% |
| 15 | El Paso, Tx | 34 | 2.1% |
💡
Key Insight
Australia nationals face a grant rate of just 7.9%. Out of 2,655 completed proceedings, 156 ended in removal orders.